Just steps from the Sifton Centre, 1305 Riverbend makes a solar energy statement, with a unique design and an abundance of solar panels to harness the power of the sun.
Planned to offer tremendous views of a future central park, 1305 will deliver an unmatched sense of community, and convenient solar parkade parking.
Grab fresh cut flowers on the way home from the office , treat the family to gourmet cupcakes, and hit the road on a wooden bicycle.
Featured Tenants
- Hey, Cupcake
- West Blooms Flowers
- LBM Partner Services
Building Features
Available Suites
Design a brand new space that’s fully customized.
Choose from pre-defined space, a full floor suite, or combine spaces to suit your needs.
Floor | Suite | Sq Ft | Type | Floor Plan | Virtual Tour |
---|---|---|---|---|---|
1 | 140 | 840 | Retail | View Floor Plan | View Virtual Tour |
2 | 200 | 10209 | Office | View Floor Plan | View Virtual Tour |
3 | 300 | 555 | Office | View Floor Plan | |
3 | 305 | 731 | Office | View Floor Plan | |
3 | 308 | 1620 | Office | View Floor Plan | |
3 | 310 | 780 | Office | View Floor Plan | |
3 | 315 | 1089 | Office | View Floor Plan | |
3 | 320 | 1104 | Office | View Floor Plan | |
3 | 350 | 3550 | Office | View Floor Plan | |
4 | 400 | 4044 | Office | View Floor Plan | |
4 | 401 | 3122 | Office | View Floor Plan | |
4 | 402 | 3043 | Office | View Floor Plan |
Ops cost – Office: $9.34
Ops cost – Retail: $5.40 (with main floor access)
Property Taxes: $5.45
Total (est. 2020): $10.85 – $14.79