You’re at the centre of it all at 171. Pick up lunch and squeeze in a quick trim at the barber downstairs, or browse the latest arrivals at the new boutique on the corner.
Finish the day off by celebrating with your buddies in your usual booth at the pub down below.
Featured Tenants
- Leads Employment Services
- Stantec
- Poacher’s Arms
Building Features
Available Suites
Suites can be renovated to suit client needs
Floor | Suite | Sq Ft | Type | Floor Plan |
---|---|---|---|---|
8 | 810 | 1944 | Office | View Floor Plan |
6 | 600 | 11188 | Office | View Floor Plan |
5 | 510 | 9373 | Office | View Floor Plan |
5 | 503 | 634 | Office | View Floor Plan |
5 | 501 | 983 | Office | View Floor Plan |
4 | 420 | 1555 | Office | View Floor Plan |
3 | 330 | 1571 | Office | View Floor Plan |
3 | 320 | 3185 | Office | View Floor Plan |
3 | 305 | 1362 | Office | View Floor Plan |
2 | 200 | 10718 | Retail | View Floor Plan |
1 | 100 | 2433 | Retail | View Floor Plan |
Additional Rent (2023 Est.): $11.81